<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Diagrams</title>
	<atom:link href="http://thefire.us/archives/50/feed" rel="self" type="application/rss+xml" />
	<link>http://thefire.us/archives/50</link>
	<description>Projecting Opacity</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul</title>
		<link>http://thefire.us/archives/50#comment-37</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://thefire.us/archives/50#comment-37</guid>
		<description>I&#039;ve been using MySQL and PHP for this project. It&#039;s a piece of work, designing for a graph system that fits nicely into SQL. I really should have spent more time looking at triple stores, honestly, since they are far closer to what I actually want.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using MySQL and PHP for this project. It&#8217;s a piece of work, designing for a graph system that fits nicely into SQL. I really should have spent more time looking at triple stores, honestly, since they are far closer to what I actually want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soundforge</title>
		<link>http://thefire.us/archives/50#comment-36</link>
		<dc:creator>Soundforge</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://thefire.us/archives/50#comment-36</guid>
		<description>What language and Database system are you developing for?  VS2005 for .Net applications has base level relationship graphs depending on the view you choose when looking at a data source.</description>
		<content:encoded><![CDATA[<p>What language and Database system are you developing for?  VS2005 for .Net applications has base level relationship graphs depending on the view you choose when looking at a data source.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

