<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epidiascope</title>
	<atom:link href="http://thefire.us/feed" rel="self" type="application/rss+xml" />
	<link>http://thefire.us</link>
	<description>Projecting Opacity</description>
	<lastBuildDate>Thu, 17 Nov 2011 02:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beautiful things&#8230;</title>
		<link>http://thefire.us/archives/500</link>
		<comments>http://thefire.us/archives/500#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:15:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=500</guid>
		<description><![CDATA[I was going to ask the internet to give me beautiful things. Then I realized I already have some, and should share. Taverner Choir (Andrew Parrott, Conductor) &#8211; Arvo Pärt, John Tavener &#8211; Out Of The Night &#8211; 01 &#8211; Pärt &#8211; Magnificat (from Robert Hodgin)]]></description>
			<content:encoded><![CDATA[<p>I was going to ask the internet to give me beautiful things. Then I realized I already have some, and should share.</p>
<p><a href='http://thefire.us/wordpress/wp-content/uploads/2011/11/Taverner-Choir-Andrew-Parrott-Conductor-Arvo-Pärt-John-Tavener-Out-Of-The-Night-01-Pärt-Magnificat.mp3'>Taverner Choir (Andrew Parrott, Conductor) &#8211; Arvo Pärt, John Tavener &#8211; Out Of The Night &#8211; 01 &#8211; Pärt &#8211; Magnificat</a></p>
<p><embed autoplay="false" width="720" height="475" target="myself" src="http://s3.amazonaws.com/flight404/trentemollerLarge.mov" pluginspage="http://www.apple.com/quicktime/download/indext.html"></embed><br />
(from <a href="http://roberthodgin.com/magnetosphere-itunes-visualizer/">Robert Hodgin</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/flight404/trentemollerLarge.mov" length="96537464" type="video/quicktime" />
		</item>
		<item>
		<title>Don&#8217;t use skillsurvey.com</title>
		<link>http://thefire.us/archives/483</link>
		<comments>http://thefire.us/archives/483#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:48:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=483</guid>
		<description><![CDATA[I was recently asked to be a reference for a co-worker who is interviewing for a job. The company he was interviewing with used skillsurvey.com for the prescreening process. As the reference, this was not a good experience. The first obnoxious thing they do is send an email as if they are the candidate. They [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked to be a reference for a co-worker who is interviewing for a job. The company he was interviewing with used skillsurvey.com for the prescreening process.</p>
<p>As the reference, this was <em>not</em> a good experience. The first obnoxious thing they do is send an email as if they are the candidate. They didn&#8217;t tell the candidate they were doing so, but they used his name in the from field, and signed his name at the bottom. Nowhere in the missive does it mention that the email is automatically generated by a third party. The email itself even included the ancient and outdated &#8220;if you&#8217;re using AOL, copy and paste this link&#8230;&#8221; line. If you don&#8217;t respond within precisely 23 hours of the first email, the system sends an automated followup (pretending to be a reply from the job candidate) bugging you to fill it out.</p>
<p>Clicking through the link takes you to a set of basic information about your relationship with the candidate with one key field you must fill out: your area of expertise. More on this in a moment. Once you get to the actual survey, it turns out to be a set of 23 pretty generic &#8220;does this person do the job and play well with others&#8221; type questions. Then it asks you to specifically name the reference&#8217;s weaknesses (a fair question, certainly), but tries to sugar coat it by saying &#8220;We all realize that no one&#8217;s perfect; in fact, we find that the majority of references provide helpful information in this section.&#8221; Huh? So since the information is going to be helpful, you&#8217;re hoping to get more negative feedback than I would otherwise give?</p>
<p>Then we get to the really obnoxious part: The tiny non-obvious opt-out checkbox. If you don&#8217;t opt-out, you (as the non-job-seeking reference) get added to their &#8220;Passive Candidate Compiler™&#8221;, which does pretty much what you expect: build a database of people who haven&#8217;t otherwise indicated an interest in new positions who can be spammed at the drop of a hat. Furthermore, since you have been given ZERO information about what company is hiring your co-worker, you don&#8217;t know whether you want to allow them to keep your contact info. </p>
<p>I&#8217;m sure skillsurvey.com is cheaper than hiring a real person to call these references. I don&#8217;t know if it actually provides better information. But from the receiving end, it&#8217;s not a good experience. Don&#8217;t be lazy. Call the references directly. If you must use an automated pre-screening system like this, at least use one that doesn&#8217;t play these silly games. Using this service negatively impacts your image.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/483/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printing directly on pre-cut photo mat boards</title>
		<link>http://thefire.us/archives/467</link>
		<comments>http://thefire.us/archives/467#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=467</guid>
		<description><![CDATA[I recently finished a job where a client wanted a set of matted fine-art prints with their logo on the final product. I am loathe to cover fine photography with graphics, so I came up with the idea of printing on the mat. I was working with the Redi-Pak product from redimat.com. I&#8217;ve got a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished a job where a client wanted a set of matted fine-art prints with their logo on the final product. I am loathe to cover fine photography with graphics, so I came up with the idea of printing on the mat.</p>
<p>I was working with the Redi-Pak product from <a href="http://www.redimat.com/">redimat.com</a>. </p>
<p>I&#8217;ve got a Canon Pixma Pro 9000 II that has a flat-feed for printing on sheets up to 1.2mm thick. The mats are spec&#8217;d for .04 to .06 inches (1.0 to 1.5mm) thick, which seemed like it would probably work.</p>
<p>The first thing was to figure out how to operate the flat feed mechanism. Thanks to a <a href="http://www.imaging-resource.com/PRINT/CP9KII/PRO9K2.HTM#fee">helpful post over at imaging-resource.com</a>, I got that figured out. The tricky bit is closing the front paper tray most of the way, lifting it up, and then deploying it back down from the higher pivot point. This sets the tray up so that it is level with the rollers, and you feed your work in backwards from normal print direction.</p>
<p>The second problem was that the printer absolutely positively refuses to print on anything with a hole in it. It has some kind of detection mechanism (probably part of the paper feed/misfeed sensing system) that throws an error if you just naively feed through a mat with a window. Taping a sheet of paper over the hole didn&#8217;t fix the problem, so I think it must be a pressure sensor in the feed rollers rather than an optical sensor. I ended up cutting a custom-sized piece of matting that fit into the hole, and held it in with tape.</p>
<p>The final problem involved smudging. For whatever reason, the printheads would sometimes brush against the unprinted area and smudge the clean mat. Setting the printer driver for printing on thick media helped, and I solved the problem (for the most part) by putting a sheet of paper over the area that tended to smudge.</p>
<p>The technique is relatively labor intensive (each mat has to be fed individually, bringing back memories of burning hundreds of CDs on a slow burner), so it is probably unsuited to mass-production. In bulk, printing on a small area, each print took around 4 minutes. Overall, I was pretty happy with the results. Printing on the mat allows a customization of the final product that doesn&#8217;t obscure the actual image. This technique could be used to print on the backing board as well, with details like photographer, contact info, date, location, etc. Doing that would be much nicer than the more typical sticker.</p>
<p>I&#8217;ll try and remember to post pictures later.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft healthvault doesn&#8217;t support OpenID</title>
		<link>http://thefire.us/archives/469</link>
		<comments>http://thefire.us/archives/469#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:08:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[healthvault]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[openID]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=469</guid>
		<description><![CDATA[Microsoft Healthvault doesn&#8217;t really support OpenID. I suppose this shouldn&#8217;t be all that surprising, but they do feature the logo and claim to&#8230; I entered my usual id. They told me to use a https url (guys, http auth can be encrypted &#8211; don&#8217;t judge my endpoint, or the URL from which I delegate). I [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Healthvault doesn&#8217;t really support OpenID. I suppose this shouldn&#8217;t be all that surprising, but they do feature the logo and claim to&#8230;</p>
<p>I entered my usual id. They told me to use a https url (guys, http auth can be encrypted &#8211; don&#8217;t judge my endpoint, or the URL from which I delegate). I went and found the google OpenID url (https://www.google.com/accounts/o8/id), and was told it wasn&#8217;t an OpenID 2.0 url. I went and found the OTHER one (the same URL as my google profile). This FINALLY prompted a message that informed me that they didn&#8217;t, in fact, support any providers other than this very short list:</p>
<ul>
<li>pip.verisignlabs.com</li>
<li>openid.trustbearer.com</li>
<li>myopenid.com</li>
<li>myvidoop.com</li>
</ul>
<p>Really? you support myvidoop.com and verisign&#8217;s beta implementation, but not Google? Good going, Microsoft. If the supported list is that short, you should just show provider logos and forgo the &#8220;enter url&#8221; box. At the very least, show me that list BEFORE I try to log in.</p>
<p>I don&#8217;t really want a Live account. It appears I need one to use the service with which my health provider has chosen to partner. Bother.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>update script for unittest2 integration</title>
		<link>http://thefire.us/archives/458</link>
		<comments>http://thefire.us/archives/458#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:46:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[unittest2]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=458</guid>
		<description><![CDATA[Django is moving to use unittest2 as part of the default test suite. Unfortunately, it needs to be bundled, which means that it will live in django.utils.unittest rather than in the pythonpath where it expects to be. This means that we need to patch the import statements. I&#8217;ve written a little script to download the [...]]]></description>
			<content:encoded><![CDATA[<p>Django is moving to use unittest2 as part of the default test suite. Unfortunately, it needs to be bundled, which means that it will live in django.utils.unittest rather than in the pythonpath where it expects to be. This means that we need to patch the import statements. I&#8217;ve written a little script to download the latest version, untar it into the appropriate directory, and make the changes.</p>
<pre><code>
#!/bin/sh
rm -v django/utils/unittest/*.py*
wget http://hg.python.org/unittest2/archive/tip.tar.gz -O unittest2.tar.gz
tar --wildcards --no-wildcards-match-slash --strip-components=2 --directory=django/utils/unittest -xf unittest2.tar.gz unittest2-*/unittest2/*.py
rm -v unittest2.tar.gz
sed -i 's/^from unittest2/from django\.utils\.unittest/' django/utils/unittest/*.py
echo "unittest2 updated"
</code></pre>
<p>Run it from the root of the svn checkout.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django model definitions can&#8217;t be reloaded</title>
		<link>http://thefire.us/archives/452</link>
		<comments>http://thefire.us/archives/452#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:09:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=452</guid>
		<description><![CDATA[I spent way too much time this evening figuring this out. If you have a models file like this (artificial, but play along): from django.db import models from random import random rand_val = random() class MyModel(models.Model): r = rand_val After you import MyModel in some other module, you can&#8217;t re-load the class definition of MyModel. [...]]]></description>
			<content:encoded><![CDATA[<p>I spent way too much time this evening figuring this out.</p>
<p>If you have a models file like this (artificial, but play along):</p>
<pre><code>
from django.db import models
from random import random
rand_val = random()

class MyModel(models.Model):
    r = rand_val
</code></pre>
<p>After you import <code>MyModel</code> in some other module, you can&#8217;t re-load the class definition of <code>MyModel</code>.</p>
<p>You might think that calling <code>reload()</code> on models would do the trick. What actually happens is:</p>
<ul>
<li> <code>models.py</code> is reloaded (the file is executed again)</li>
<li>so <code>models.rand_value</code> changes&#8230;</li>
<li>but <code>models.MyModel.r</code> does not!</li>
</ul>
<p>Classes that inherit from <code>models.Model</code> seem to be immortal singletons. I tried <a href="http://github.com/arthurk/django/commit/9bf0c1f3239a902bfd4f3fbb71b36cdab960cfb3#L0R22">removing them  from <code>sys.modules</code></a> as arthurk is doing. I tried deleting all references to the variables in my code. The first instance came back every time, even though python was shown to be reloading the module and re-executing the code within.</p>
<p>In most use cases, this is exactly what you want. It usually would be inefficient to have multiple copies of <code>MyModel</code> available in different parts of your code.</p>
<p>Unfortunately, I needed multiple instances for testing purposes. I ended up settling for a less comprehensive testing solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSOC Status Update</title>
		<link>http://thefire.us/archives/450</link>
		<comments>http://thefire.us/archives/450#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:21:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[gsoc2010]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=450</guid>
		<description><![CDATA[This past week I worked up updating the model tests, and committed 7 changes. I did an analysis of the rate at which I need to finish the project, and I&#8217;m going to aim for converting 25 tests a week. I&#8217;ve gotten better at formulating unittests and have learned a bunch of useful emacs features. [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I worked up updating the model tests, and committed 7 changes. I did an analysis of the rate at which I need to finish the project, and I&#8217;m going to aim for converting 25 tests a week. I&#8217;ve gotten better at formulating unittests and have learned a bunch of useful emacs features. My progress this week was slowed down by the fact that my development machine died a nasty death. I think the hard drive is mostly ok, but I haven&#8217;t recovered anything yet. Of the 132 tests that needed conversion at the start of coding, 25 are done. I need to have at least 93 finished and at most 39 remaining by the midterm evaluation on July 12, in order to have a week&#8217;s buffer at the end to wrap things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use Ontrac for shipping</title>
		<link>http://thefire.us/archives/445</link>
		<comments>http://thefire.us/archives/445#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:49:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=445</guid>
		<description><![CDATA[I recently had a package sent overnight to me via Ontrac. The first day they attempted to deliver the package, they couldn&#8217;t find my address (a clearly marked commercial mail receiving service). The second day they attempted to deliver, they decided to deliver to a college dorm down the street. It was only by chance [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a package sent overnight to me via Ontrac. The first day they attempted to deliver the package, they couldn&#8217;t find my address (a clearly marked commercial mail receiving service). The second day they attempted to deliver, they decided to deliver to a college dorm down the street. It was only by chance that the dorm mail room found my contact info and called me to pick up the package.</p>
<p>I&#8217;ve never had any trouble like this with my mail service before. Don&#8217;t use Ontrac.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/445/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GSOC status report</title>
		<link>http://thefire.us/archives/442</link>
		<comments>http://thefire.us/archives/442#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:50:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[gsoc2010]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=442</guid>
		<description><![CDATA[I&#8217;ve been behind on the Summer of Code work. This week I started working on converting model tests, and converted 3 changes. I also submitted a patch clarifying the documentation (and help text) of the dumpdata command. I&#8217;ve been going more slowly than I should because I&#8217;ve had to read a lot of documentation about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been behind on the Summer of Code work. This week I started working on converting model tests, and converted 3 changes. I also submitted a patch clarifying the documentation (and help text) of the dumpdata command. I&#8217;ve been going more slowly than I should because I&#8217;ve had to read a lot of documentation about unittesting and had to ask many questions.Things should pick up next week, and I am going to spend significantly more time working on it to make up for lost time so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSOC Status Report</title>
		<link>http://thefire.us/archives/440</link>
		<comments>http://thefire.us/archives/440#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:09:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[gsoc2010]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://thefire.us/?p=440</guid>
		<description><![CDATA[So&#8230; I&#8217;ve been working on the summer of code project now for a bit. Hopefully I&#8217;ll be more productive next week, as this week was frustrating with non-SOC things. The main SOC things I did this week involved getting stuff set up to do more work next week. I spent a bunch of time setting [...]]]></description>
			<content:encoded><![CDATA[<p>So&#8230; I&#8217;ve been working on the summer of code project now for a bit. Hopefully I&#8217;ll be more productive next week, as this week was frustrating with non-SOC things. The main SOC things I did this week involved getting stuff set up to do more work next week.</p>
<p>I spent a bunch of time setting up and configuring VMs with test environments. I can now test in Ubuntu, OS X, Windows, and have a couple of configurations for each of those. I don&#8217;t have every possible supported combo, but it&#8217;s a good start. I spent more time than I should have messing with virtualenv. I still don&#8217;t have automated scripts to do everything I need, but I&#8217;m not going to invest more time in that right now.</p>
<p>I also spent a while becoming acquainted with the details of how tests are actually run. I&#8217;ve done some modification of the test runner to fix some of the hard-coded paths, but it&#8217;s still not working the way I want it to. I think that in the end, the right thing to do is probably to leave the existing test infrastructure as-is, and then move everything to the new consolidated single test directory at the end of the project, after the tests are cleaned up and moved to unittests. The alternative is to move them one at a time as I get them cleaned up, but then we&#8217;ll have to have some interm test running code that checks both options. I think it&#8217;s probably best to leave my branch as close to trunk as possible so that patches can go back and forth as improvements are made.</p>
<p>I need to update the documentation on contributing to include a note that new patches should use unittests not doctests.</p>
<p>So in summary &#8211; not a lot of committed code, but a bunch of work that should make things more productive for next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefire.us/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

